Beverage Industry
Specialized chillers
for beverage production
Specialized chillers for the production of wine, tequila, whiskey, beverages, soft drinks, sodas and carbonated beverages. Our equipment offers the ideal temperature for must cooling.
They are generally plate coolers made of stainless steel and use water at 1ºC - 2ºC flowing countercurrent to achieve total cooling of a batch in 1.5 - 2 hours.
Cooling is regulated by increasing or decreasing the wort flow.
In this part of the process, sterile oxygen is injected into the must which will be used in the yeast respiration for its metabolism in the fermentation process.
Calculation based on kilograms or liters of product:
- Amount of product to be cooled per amount of time, kilograms per hour, gallons per minute or liters per minute.
- Product inlet and outlet temperature in degrees Farenheit or Centigrade.
- Specific heat of the product.
AIR CONDITIONING
Calculation based on thermal load:
The selection of a chiller is based on ARI conditions and usually designers calculate 45oF at the chiller outlet and 55oF at the chiller inlet, considering these parameters the water flow per minute per ton of cooling is 2.4 gallons per minute.
- Thermal Load: (enter the thermal load).
- Chiller inlet temperature: (enter return temperature).
- Process outlet temperature: (enter the outlet temperature).
Selection by water or product flow, dairy, juices, etc.
Flow | 30,000 liters of water per hour | 132.2751 gpm |
Flow | 30,000 liters per hour 30,000.00 approximate | |
liters of water = Thermal Load per Machine Kilograms per hour: | 30,000.00 | |
T1 | Inlet temperature: | 18.00 °C |
T2 | Output temperature: | 10.00 °C |
DT | Temperature differential | 8.00 °C |
CP | Thickness of Product Heat | 1.00 °C |
QT | Thermal Load per Hour | |
QT | Product Weight x DT (temperature differential) x CP | |
Considering 3024 calories per ton of refrigeration Qt = FLOW lts. X 5.5 oC 3024 cal QT= | < 79.3651 Tr of Process |
KNOWING THE FLOW RATE OF WATER OR LIQUID TO BE COOLED | |||
---|---|---|---|
1.- Enter FLOW in liters to be cooled | 6,000.00 | ||
Liters of water are converted to kilograms per hour. | |||
Enter the Time in which you want to cool your product | 1 | 6,000.00 | Liters per hour |
FLOW: | 100.00 | Lpm | |
6,000.00 | Liters per hour | ||
Liters of Tequila = | 6,000.00 | Approximate kilograms | |
Thermal Load | |||
Liters per hour | 6,000.00 | ||
T1 | Enter inlet temperature: | 35.00 | °C |
T2 | Enter Output temperature: | 4.00 | °C |
DT | Temperature differential: | 31.00 | °C |
CP | Enter the specific heat of the product: | 1 | |
Qt | Thermal load per hour | ||
Qt = Product weight x DT (temperature differential) x cp | |||
Considering that lowering the product to less than 5 degrees lowers the Chiller performance by 30%. | |||
3024 calories per ton of refrigeration | |||
Qt = FLOW lts. 31.00 ________________________ 3024 cal | X 1 cp | ||
Qt= | 61.51 | tr of the process | |
1 ton = 3024 kilo calories or frigories | 186,000.00 | kilo calories | |
1 ton = 12,000 btu | 738,095.24 | BTU | |
1 ton = 3,517 kw | 216.32 | KiloWats calorific | |
1 kilowatt hour (kW.h) = 860 kilocalories (kcal) |